|
Chemical Information
|
|
DuPont Tychem® 9400 Permeation Data for ASTM Recommended List of Chemicals for Evaluating Protective Clothing Materials (ASTM F1001)
|
| Chemical Name | Physical Phase | Normalized Breakthrough Time (minutes) | Permeation Rate (pg/cm2/min) |
| Acetone | L | >480 | ND |
| Acetonitrile | L | >480 | ND |
| Ammonia (anhydrous) | G | 45 | 0.69 |
| 1,3-Butadiene | G | >480 | ND |
| Carbon Disulfide | L | >480 | ND |
| Chlorine Gas | G | >480 | ND |
| Dichloromethane | L | 391 | 0.09 |
| Diethylamine | L | >480 | ND |
| N,N-Dimethylformamide | L | >480 | ND |
| Ethyl Acetate | L | >480 | ND |
| Ethylene Oxide | G | >480 | ND |
| n-Hexane | L | >480 | ND |
| Hydrogen Chloride | G | >480 | ND |
| Methanol | L | 150 | 0.91 |
| Methyl Chloride | G | >480 | ND |
| Nitrobenzene | L | >480 | ND |
| Sodium Hydroxide, 50% | L | >480 | ND |
| Sulfuric Acid (conc.) | L | >480 | ND |
| Tetrachloroethylene | L | >480 | ND |
| Tetrahydrofuran | L | >480 | ND |
| Toluene | L | >480 | ND |
Index of Codes: ND = none detected, > = greater than, < = less than,L = Liquid, G = Gas
Numbers reported are averages of samples tested by the ASTM F739 test method. Sample results do vary and therefore averages for these results are reported
|
|
|